What it does not tell you
| Question | What the corpus gives |
|---|---|
| How much a site earns | Only the fact of revenue, without its volume or amount. |
| Prices, pricing model, what customers pay for | Nothing. |
| A traffic trend over months or years | Only a twelve-month average and the change over the last month. There is no monthly series and no year-over-year comparison. |
| Effort or cost to build or reproduce a product, its technology | Nothing. |
| Company financials, funding, ownership, year founded, team size | Nothing. |
| Every payment method a site accepts | One recorded payment service per site, once the project is revealed by reveal_ or a lookup_ hit. The corpus may not know other services through which the site accepts payment. |
| Reviews, reputation, what users say | Nothing. |
| The whole market | Only sites where revenue has been observed. Free products and sites whose payments the clickstreams did not see are not in the corpus. |
An agent must not fill these gaps with guesses presented as corpus facts. Traffic cannot tell the volume of revenue, and the payment service cannot tell the pricing model.
Create an account in the portal, then connect your AI agent.